Toote kood | 90DD01YX-B10010 |
Tootja | Asus |
Warranty | 24 month(s) |
Mounting | Vertical/Horizontal |
Session-at-once (SAO) | Yes |
Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-ROM, DVD-RW |
Colour of product | Black |
Random write | Yes |
Sequential writing | Yes |
Bundled software | Cyberlink Power2Go 8nCyberlink PowerBackupnE-Green |
Purpose | Desktop |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Packet writing | Yes |
Interface | SATA |
Disc-at-once (DAO) | Yes |
Optical drive type | DVD Super Multi DL |
Track-at-once (TAO) | Yes |
Playback disc formats | CD audio, DVD-Video, Picture CD |
Producer product name | DRW-24D5MT |
Optical disc diameter | 80,120 mm |
CD-RW write speed | 24 x |
DVD+R Double Layer read speed | 12 x |
DVD-R write speed | 24 x |
CD-R write speed | 48 x |
DVD-RW read speed | 8 x |
DVD+RW read speed | 13 x |
CD write speed | 48 x |
DVD+R read speed | 16 x |
DVD-R Double Layer write speed | 8 x |
DVD+R Double Layer write speed | 8 x |
CD-R read speed | 48 x |
CD-RW read speed | 40 x |
DVD-R read speed | 16 x |
DVD+R write speed | 24 x |
CD read speed | 48 x |
DVD+RW write speed | 8 x |
DVD-RAM read speed | 5 x |
CD-ROM read speed | 48 x |
DVD-ROM read speed | 16 x |
DVD-RW write speed | 6 x |
Storage relative humidity (H-H) | 15 - 90 % |
Operating relative humidity (H-H) | 20 - 80 % |
DVD drive average random access time | 145 ms |
CD-ROM drive average random access time | 125 ms |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 60 °C |
Internal | Yes |
Weight | 650 g |
Width | 14.6 cm |
Height | 4.1 cm |
Depth | 17 cm |
Net weight | 0.50 kg |
Gross weight | 0.62 kg |
Plastic (No PET) | 6 g |
Palette Qty | 847 pc(s) |
Producer | Asus |
Ladu | Laos | Kättetoimetamise aeg |
AK | 5tk | 1-2 PÄEVA |
Tooteinfo: IceCat. The information published by Icecat is based on sources that can be considered reliable, but Icecat and its suppliers provide this information "AS IS" and do not guarantee the correctness or completeness. The published information is only indicative and can be changed at any time without notification. No rights can be based on the published information. Icecat and its suppliers do not accept any liability with regard to the content of webpages and other documents, including its published information. Icecat can not be hold liable for the content of sites which are not managed by Icecat, but are linking to Icecat's webpages or are linked to from Icecat's webpages.You as the User of the Icecat information are solely responsible for the choice and usage of this information. You are not entitled to transfer, copy or otherwise multiply or distribute the Icecat information. You are obliged to follow the directions of Icecat with regard to the use of the information. Exclusively Dutch law is applicable.You are personally responsible for the way you use and apply this information.As a user of Icecat.biz you will adhere to the Open Icecat Fair Use Policy.